id | name | short_name | venue | address | Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bay of Islands Pastoral & Industrial Association - 2021 SHOW CANCELLED - except EQUESTRIAN | BOI | 205 Showgrounds Road, Waimate North, Northland | 441,322 | 1 | 13/11/2021 | 13/11/2021 | 12/11/2022 | 12/11/2022 | 01/01/0001 | 01/01/0001 | Mel Morgan | PO Box 26 KERIKERI 0245 | info@bayofislandsshow.co.nz | 0210 918 8228 | www.bayofislandsshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
3 | Clevedon Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Clev | Clevedon Showgrounds, 107 Monument Road, Clevedon | 441,353 | 1 | 06/11/2021 | 07/11/2021 | 05/11/2022 | 06/11/2022 | 01/01/0001 | 01/01/0001 | Danielle Wright | PO Box 118 Clevedon 2248 | info@clevedonshow.co.nz | 09 292 3061 | www.clevedonshow.co.nz | www.clevedonshow.co.nz/schedules | 0 | 01/01/1901 12:00 AM | More details | ||||||||
4 | Franklin Agricultural & Pastoral Society | Fran | Pukekohe Showgrounds, 58 Station Road, Pukekohe. | 441,414 | 1 | 19/02/2022 | 20/02/2022 | 18/02/2023 | 19/02/2023 | 17/02/2024 | 18/02/2024 | Sarah Wright | PO Box 32 Pukekohe 2340 | accounts@pukekoheshowgrounds.co.nz | 09 238-8773 | www.pukekoheshowgrounds.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
7 | Kaitaia & Districts A&P Association | Kait | 30B State Highway 1 Kaitaia | 441,834 | 1 | 25/02/2022 | 25/02/2022 | 24/02/2023 | 24/02/2023 | 01/01/0001 | 01/01/0001 | Denise Finlayson | Box 56 Kaitaia 0441 | secretary.kaitaiaaandp@gmail.com | 027 499 2336 | www.kaitaiashow.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
8 | Kumeu Agricultural & Horticultural Society | Kumeu | Kumeu Showgrounds, 27 Access Road, Kumeu | 441,858 | 1 | 12/03/2022 | 13/03/2022 | 11/03/2023 | 12/03/2023 | 09/03/2024 | 10/03/2024 | Lizelle Westman | Box 2 KUMEU 0841 | info@kumeushow.co.nz | 09 412-9322 | 027 412 9322 | www.kumeushowgrounds.com | 09 412-7506 | 0 | 01/01/1901 12:00 AM | More details | |||||||
9 | North Hokianga Agricultural & Pastoral Association | NthHo | 1062 Broadwood Road Broadwood | 441,919 | 1 | 19/02/2022 | 19/02/2022 | 18/02/2023 | 18/02/2023 | 17/02/2024 | 17/02/2024 | Helen McCready | RD1 Kohukohu 0491 | nthhokiangaaandp@hotmail.com | 09 409-5857 | 09 409-5837 | 0 | 01/01/1901 12:00 AM | More details | |||||||||
10 | North Kaipara Agricultural Association - 2022 SHOW CANNCELLED | NthKa | Paparoa Showgrounds, 2062 Paparoa Valley Rd, Paparoa | 441,872 | 1 | 05/02/2022 | 05/02/2022 | 03/02/2023 | 03/02/2023 | 01/01/0001 | 01/01/0001 | Melinda Birt or Fiona Poyner | Box 39 PAPAROA 0543 | secretary@paparoashow.org.nz | www.paparoashow.org.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
11 | Northern Wairoa Agricultural & Pastoral Association - 2022 SHOW CANCELLED | NthW | Arapohue Showgrounds, 3338 Mititai Road, RD10,Dargaville 0370 | 441,889 | 1 | 12/02/2022 | 12/02/2022 | 11/02/2023 | 11/02/2023 | 01/01/0001 | 01/01/0001 | Carole Collins | Box 435 Dargaville 0340 | nevillecarolecollins@gmail.com | 09-439-6477 | arapohueshow.weebly.com | 0 | 01/01/1901 12:00 AM | More details | |||||||||
13 | Warkworth Agricultural & Pastoral Society | Wark | 2 State Highway One, Warkworth | 441,964 | 1 | 19/03/2022 | 19/03/2022 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | Penny Webster | Box 77 Warkworth 0941 | secretary@warkworthshow.co.nz | 09 422-2052 | www.warkworthaandpshow.com | 0 | 01/01/1901 12:00 AM | More details | |||||||||
14 | Whangarei Agricultural & Pastoral Society - 2021 SHOW CANCELLED | Whang | Barge Showgrounds Maunu Road (474 State Highway 14) Whangarei | 442,039 | 1 | 04/12/2021 | 05/12/2021 | 03/12/2022 | 04/12/2022 | 02/12/2023 | 03/12/2023 | Chris Mason | PO Box 3 Whangarei 0140 | events@wap.org.nz | 09 438-3109 | www.whangareishow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
15 | Cambridge Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Camb | Cambridge Raceway, Taylor Street, Cambridge | 442,336 | 2 | 28/11/2021 | 28/11/2021 | 27/11/2022 | 27/11/2022 | 26/11/2023 | 26/11/2023 | Vanessa Semmens | Box 333 Cambridge 3450 | vanessa.cambridgeaandpshow@gmail.com | 027 822 5911 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
16 | Katikati Agricultural & Pastoral Society - 2022 SHOW CANCELLED | Kati | 1-5 Major Street Street, Katikati | 442,442 | 2 | 23/01/2022 | 23/01/2022 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | Leonie McIntosh-Alder | PO Box 57 Katikati 3166 | katikati.aandp.assn@gmail.com | 021 878 854 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
17 | Matamata Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Mata | Station Road Matamata | 442,633 | 2 | 02/10/2021 | 02/10/2021 | 01/10/2022 | 01/10/2022 | 07/10/2023 | 07/10/2023 | Sue Hansen | PO Box 156 Matamata 3440 | matamataaandp@gmail.com | 027 279 5033 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
18 | Morrinsville Agricultural & Pastoral Society | Morri | 42 Cureton Street, Morrinsville 3300 | 442,657 | 2 | 05/03/2022 | 05/03/2022 | 04/03/2023 | 04/03/2023 | 02/03/2024 | 02/03/2024 | Sue Hansen | PO Box 284 Morrinsville 3340 | morrinsvilleshow@gmail.com | 027 294 3153 | morrinsvilleshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
20 | 2 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 0 | 01/01/0001 12:00 AM | More details | ||||||||||||||||||
22 | Paeroa Agricultural & Pastoral Association - 2022 SHOW CANCELLED - Eq Section Te Aroha H and H | Paer | Kerepehi Domain, 202 Kaikahu Rd, Kerepehi, 3671. | 480,925 | 2 | 08/01/2022 | 08/01/2022 | 07/01/2023 | 07/01/2023 | 01/01/0001 | 01/01/0001 | Doug Lineham | 10 Fairburn Place Leamington CAMBRIDGE 3432 | doug@10fairburn.nz | 07 823 2506 | 027 293 9632 | 0 | 01/01/1901 12:00 AM | More details | |||||||||
23 | Rotorua Agricultural & Pastoral Association - 2022 SHOW CANCELLED except SOME SECTIONS | Roto | Riverdale Park, 141 Western Road, Ngongotaha, Rotorua. | 442,992 | 2 | 29/01/2022 | 29/01/2022 | 02/12/2023 | 02/12/2023 | 07/12/2024 | 07/12/2024 | Lyn Tetenburg | Box 170 Ngongotaha Rotorua 3041 | rotoruashow@gmail.com | 07 357-2979 | 027 218 4541 | www.rotoruashow.co.nz/ | Measuring at Rotorua A &P Showgrounds at Gate 8, Western Road Ngognotaha on Sunday the 11th January from 9.00 a.m. until 11.00a.m. This will be the last measuring before our show on the 24th & 25th January. There won't be any measuring done on the day of the show at all. | 0 | 01/01/1901 12:00 AM | More details | |||||||
121 | 0 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 0 | 26/08/2014 02:24 AM | More details | ||||||||||||||||||
25 | Tauranga Agricultural & Pastoral Association - 2022 SHOW CANCELLED - except EQUESTRIAN | Taur | Tauranga Racecourse 1383 Cameron Road Tauranga | 443,067 | 2 | 19/02/2022 | 19/02/2022 | 18/02/2023 | 18/02/2023 | 01/01/0001 | 01/01/0001 | Karen Mitchell | PO Box 9348 Greeton TAURANGA 3142 | apshowtauranga@gmail.com | 07 576 3895 | 022 187 3004 | 0 | 01/01/1901 12:00 AM | More details | |||||||||
26 | Te Aroha Agricultural, Pastoral & Horticultural Association - 2021 SHOW CANCELLED | TeAr | Boyd Park, 72 Stanley Avenue, Te Aroha. | 443,104 | 2 | 13/11/2021 | 13/11/2021 | 12/11/2022 | 12/11/2022 | 01/01/0001 | 01/01/0001 | Sue Hansen | 9 Maple Place MORRINSVILLE 3440 | tearohaaph@gmail.com | 027 279 5033 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
27 | Te Kauwhata Agricultural & Pastoral Association | TeKa | Te Kauwhata Domain 31 Mahi Road Te Kauwhata | 443,111 | 2 | 11/12/2021 | 12/12/2021 | 10/12/2022 | 11/12/2022 | 09/12/2023 | 10/12/2023 | Tremayne Thompson | c/- Community House 1 Waerenga Road Te Kauwhata. | tekauwhatashow@gmail.com | 0 | 01/01/1901 12:00 AM | More details | |||||||||||
28 | Te Puke Agricultural & Pastoral Association | TePu | 31 Showgrounds Road, Paengaroa, Te Puke | 443,128 | 2 | 12/02/2022 | 12/02/2022 | 11/02/2023 | 11/02/2023 | 01/01/0001 | 01/01/0001 | Kim Cawte | Box 510 Te Puke 3153 | kimcawte@gmail.com | 07 533-3129 | 021 133 0709 | 0 | 01/01/1901 12:00 AM | More details | |||||||||
29 | Waihi Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Waihi | Cornwall Street & Parry Palm Avenue on State Highway 2 | 443,142 | 2 | 20/11/2021 | 20/11/2021 | 19/11/2022 | 19/11/2022 | 01/01/0001 | 01/01/0001 | Marilyn Parker | 6 Regent Street Waihi 3610 | marilyn@ktd.co.nz | 07 863-8243 | 07 863-3186 | 0 | 01/01/1901 12:00 AM | More details | |||||||||
30 | Waikato Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Waika | Claudelands Event Centre, 800 Heaphy Terrace, Hamilton | 443,227 | 2 | 29/10/2021 | 31/10/2021 | 28/10/2022 | 30/10/2022 | 01/01/0001 | 01/01/0001 | Damian Sicely | Box 14161 Hamilton 3252 | opsmanager@showingwaikato.co.nz | www.waikatoaandp.co.nz | NAIT no. 12648429 - Calf Club; NAIT no. 12648412 - Beef | 0 | 01/01/1901 12:00 AM | More details | |||||||||
31 | Central Hawkes Bay Agricultural & Pastoral Association - 2021 SHOW CANCELLED | CHB | Russell Park, 26 Mitchell Street, Waipukurau 4200 | 444,071 | 4 | 11/11/2021 | 13/11/2021 | 10/11/2022 | 12/11/2022 | 09/11/2023 | 11/11/2023 | Julia Tatam | Box 257, Waipukurau 4242 | chbap@xtra.co.nz | 06 858-8269 | 027 211 9117 | www.chbshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||
32 | Dannevirke District Agricultural & Pastoral Association | Dann | 310 High Street, Dannevirke 4930 | 504,317 | 4 | 03/02/2022 | 05/02/2022 | 02/02/2023 | 04/02/2023 | 01/02/2024 | 03/02/2024 | Annemieke van Vliet | Box 50, Dannevirke 4942 | dvkap@xtra.co.nz | 027 486 9902 | 027 486 9902 | dannevirkedistrictapshow.com | 0 | 01/01/1901 12:00 AM | More details | ||||||||
33 | Hawkes Bay Agricultural & Pastoral Society - 2021 SHOW CANCELLED | HBay | Hawkes Bay Showgrounds, 75 Elwood Road, Hastings 4172 | 444,170 | 4 | 20/10/2021 | 22/10/2021 | 19/10/2022 | 21/10/2022 | 18/10/2023 | 20/10/2023 | Kahlia Fryer | Box 349 HASTINGS 4156 | entries@hawkesbayshow.co.nz | 06 878-3123 | 021 703 991 | www.showgroundshb.co.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||
34 | Land Rover Horse of the Year Show | HOY | Hawkes Bay Showgrounds, 75 Elwood Road, Hastings 4172 | 4 | 08/03/2022 | 13/03/2022 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 01/01/0001 | 0 | 01/01/1901 12:00 AM | More details | |||||||||||||||
35 | Masterton Agricultural & Pastoral Association | Mast | Solway Showgrounds, 80 York Street, Masterton | 453,042 | 4 | 20/02/2022 | 20/02/2022 | 19/02/2023 | 19/02/2023 | 01/01/0001 | 01/01/0001 | Sue Tytler | Box 40 Masterton 5840 | admin@theshowgrounds.nz | 06 378 6247 | 020 413 11906 | www.solwayshowgrounds.co.nz | 18 August 11.30am - 1pm 15 September 10-12noon 13 October 10-12noon 10 November 10-12 18 January 10-12 15/16 February 7.30 - 8.30am | 0 | 01/01/1901 12:00 AM | More details | |||||||
36 | NZ National Horse & Pony Show - 2022 SHOW CANCELLED | NZNat | Hawkes Bay Showgrounds, 75 Elwood Road, Hastings | 4 | 06/01/2022 | 09/01/2022 | 05/01/2023 | 08/01/2023 | 01/01/0001 | 01/01/0001 | Leanne Cooke | 346 Bellevue Road, RD 1 Cambridge 3493 | secretaryNZNHP@gmail.com | 07 949 4451 | 027 452 7550 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
37 | Poverty Bay Agricultural & Pastoral Association - 2021 SHOW CANC. EXCEPT EQ SECTION | Pove | Showgrounds Park, 20 Main Road, Makaraka, Gisborne | 453,059 | 4 | 14/10/2021 | 16/10/2021 | 13/10/2022 | 15/10/2022 | 12/10/2023 | 14/10/2023 | Erica McNeil | Box 2186 Gisborne 4040 | info@gisborneshow.co.nz | 06 868-6084 | 021 199 5511 | www.gisborneshow.co.nz | 06 868-8011 | 0 | 01/01/1901 12:00 AM | More details | |||||||
38 | Wairarapa Agricultural & Pastoral Society - 2021 SHOW CANCELLED. Equestrian Competitors only | Wairar | 2-12 Chester Road, Clareville, Carterton. | 454,124 | 4 | 29/10/2021 | 31/10/2021 | 28/10/2022 | 30/10/2022 | 27/10/2023 | 29/10/2023 | Cindy Newman | PO Box 16 Carterton 5743 | office@waiaps.org.nz | 06 379-8124 | clarevillecomplex.co.nz | 06 379-8134 | 0 | 01/01/1901 12:00 AM | More details | ||||||||
39 | Wairoa Agricultural & Pastoral Society - 2022 SHOW CANCELLED | Wairoa | 46 Ruataniwha Road, Wairoa | 454,209 | 4 | 13/01/2022 | 15/01/2022 | 19/01/2023 | 21/01/2023 | 18/01/2024 | 20/01/2024 | Laura Hooper | Box 313 WAIROA 4160 | manager@wairoashow.co.nz | www.wairoashow.co.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
40 | Egmont Agricultural & Pastoral Association - Royal Event - 2021 SHOW CANNCELLED | Egmo | 10 Burnside Avenue Hawera 4610 | 443,425 | 3 | 19/11/2021 | 20/11/2021 | 18/11/2022 | 19/11/2022 | 01/01/0001 | 01/01/0001 | Candace Smith | Box 29, Hawera 4640 | info@egmontshowgrounds.org.nz | 021 517 033 | 022 019 8471 | www.egmontshowgrounds.org.nz | Royal Event - Equestrian | 0 | 01/01/1901 12:00 AM | More details | |||||||
41 | Feilding Industrial Agricultural & Pastoral Association | Feil | Manfeild Park, 24 Rata Street, Feilding | 443,524 | 3 | 03/12/2021 | 05/12/2021 | 02/12/2022 | 04/12/2022 | 01/01/0001 | 01/01/0001 | Raewyn Weggery | PO Box 21038 FEILDING | feildingiap@xtra.co.nz | 06 323-6035 | feildingshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
42 | Horowhenua Agricultural, Pastoral & Industrial Association | Horo | Showgrounds Event Park, Victoria Street, Levin | 443,562 | 3 | 20/01/2022 | 23/01/2022 | 19/01/2023 | 22/01/2023 | 18/01/2024 | 21/01/2024 | Jill Timms | Box 59, Levin 5540 | horo.api@xtra.co.nz | 06 368-6539 | 027 239 4728 | www.levinapishow.co.nz | Royal Event - Sheep & Home Industries | 0 | 01/01/1901 12:00 AM | More details | |||||||
43 | Manawatu Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Manaw | Manfeild Park Feilding | 443,920 | 3 | 06/11/2021 | 07/11/2021 | 05/11/2022 | 06/11/2022 | 04/11/2023 | 05/11/2023 | Lisa Edgeworth | Box 501 FEILDING 4740 | showmanawatuAP@gmail.com | 06 323-1886 | www.manawatushow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
44 | Stratford Agricultural & Pastoral Association - Royal Event - 2021 SHOW POSTPONED | Strat | 9 Flint Road East Stratford | 443,951 | 3 | 26/11/2021 | 28/11/2021 | 25/11/2022 | 27/11/2022 | 24/11/2023 | 26/11/2023 | Vicki Jagersma | Box 309 Stratford 4352 | stratfordshow@xtra.co.nz | 06 765-6173 | 027 269 4163 | www.stratfordshow.co.nz | Royal Event - Dairy (sole rights) | 0 | 01/01/1901 12:00 AM | More details | |||||||
45 | Taihape Agricultural & Pastoral Association | Taih | Memorial Park, 12 Kokako St, Taihape | 443,999 | 3 | 29/01/2022 | 29/01/2022 | 28/01/2023 | 28/01/2023 | 27/01/2024 | 27/01/2024 | Emma Abernethy and Michelle Fannin | PO Box 335 Taihape 4742 | taihape.anp@hotmail.co.nz | www.taihape.co.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
47 | Waimarino Agricultural & Pastoral Association - 2022 SHOW CANCELLED | Waimar | 26 State Highway, Raetihi | 444,033 | 3 | 19/02/2022 | 19/02/2022 | 18/02/2023 | 18/02/2023 | 17/02/2024 | 17/02/2024 | Robyn Hodder | Box 64 Raetihi 4646 | secretary@waimarinoshow.com | 021 287 7476 | www.waimarinoshow.com | 0 | 01/01/1901 12:00 AM | More details | |||||||||
49 | Waverley Agricultural & Pastoral Association - 2021 SHOW CANCELLED | Wav - S | Dallison Park, Chester Street, Waverley. | 444,057 | 3 | 16/11/2021 | 16/11/2021 | 15/11/2022 | 15/11/2022 | 14/11/2023 | 14/11/2023 | Janene Pope | Box 52, Waverley 4544 | waverleyshow@outlook.com | 06 346 6416 | 027 453 5196 | www.sporty.co.nz/waverleyshow | 0 | 01/01/1901 12:00 AM | More details | ||||||||
50 | Amberley Agricultural & Pastoral Association - 2021 SHOW CANCELLED - Sections Competitors only | Amber | Amberley Domain, 6/50 Douglas Road, Amberley 7410. | 454,261 | 5 | 30/10/2021 | 30/10/2021 | 29/10/2022 | 29/10/2022 | 28/10/2023 | 28/10/2023 | Amy Broomhall | PO Box 129 Amberley 7441 | Rachael@sml.co.nz | 027 316 8361 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
51 | Amuri Agricultural & Pastoral Association (Rotherham) | Amuri | Show Grounds, 11 Heaton Street, Rotherham | 454,384 | 5 | 05/03/2022 | 05/03/2022 | 04/03/2023 | 04/03/2023 | 02/03/2024 | 02/03/2024 | Kim Balcombe | PO Box 142 CULVERDEN | amuriap@yahoo.com | 027 370 5300 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
52 | Ashburton Agricultural & Pastoral Association - 2021 SHOW CANCELLED. Section Competitors only. | Ashb | Ashburton Showgrounds, 66 Brucefield Avenue, Ashburton | 454,391 | 5 | 29/10/2021 | 30/10/2021 | 28/10/2022 | 29/10/2022 | 27/10/2023 | 28/10/2023 | Lucille Brown | PO Box 185, Ashburton 7740 | ashburtonshow@gmail.com | 03 308-7908 | 027 722 7908 | www.ashburtonshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | ||||||||
53 | Banks Peninsula Agricultural & Pastoral Association - 2022 SHOW CANCELLED | Banks | 4313 Christchurch Akaroa Highway Little River | 456,258 | 5 | 22/01/2022 | 22/01/2022 | 21/01/2023 | 21/01/2023 | 20/01/2024 | 20/01/2024 | Lynn Odgers | 57 Council Hill Road Little River 7591 | littlerivershow@xtra.co.nz | 027 471 6041 | littlerivershow.org.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
54 | Buller Agricultural & Pastoral Association - 2022 SHOW CANCELLED | Bull | Patterson Park Sports Complex, 13 Derby Street, Westport | 454,674 | 5 | 08/01/2022 | 08/01/2022 | 14/01/2023 | 14/01/2023 | 13/01/2024 | 13/01/2024 | Jenny Evans | PO Box 103, Westport 7866 | jennyeevans@hotmail.com | 027 789 8795 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
55 | Canterbury Agricultural & Pastoral Association - 2021 SHOW CANCELLED. Sheep exhibitors only. | Cant | Canterbury Agricultural Park, 102 Curletts Road, Christchurch | 454,698 | 5 | 10/11/2021 | 12/11/2021 | 09/11/2022 | 11/11/2022 | 15/11/2023 | 17/11/2023 | TDM Events | PO Box 9002, Tower Junction, Christchurch 8149 | mel@theshow.co.nz | 03 343 3033 | www.theshow.co.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
56 | Cheviot Agricultural & Pastoral Association - 2022 SHOW CANCELLED | Chev | 54 Seddon Street Cheviot | 454,711 | 5 | 12/03/2022 | 12/03/2022 | 11/03/2023 | 11/03/2023 | 09/03/2024 | 09/03/2024 | Kate Cave & Liz Grigg | PO Box 40 CHEVIOT 7341 | cheviotshow@gmail.com | 021 239 2731 | 0 | 01/01/1901 12:00 AM | More details | ||||||||||
57 | Courtenay Agricultural & Pastoral Association | Cour | Kirwee Showgrounds, 26 High Street, Kirwee. | 454,841 | 5 | 20/11/2021 | 20/11/2021 | 19/11/2022 | 19/11/2022 | 25/11/2023 | 25/11/2023 | Anna Seaton | PO Box 36, Kirwee 7543 | secretary@courtenayshow.org.nz | 021 075 0818 | www.courtenayshow.org.nz | 0 | 01/01/1901 12:00 AM | More details | |||||||||
58 | Duvauchelle Agricultural & Pastoral Association | Duva | 6047 ChCh - Akaroa Road, Duvauchelle. | 456,296 | 5 | 08/01/2022 | 08/01/2022 | 14/01/2023 | 14/01/2023 | 13/01/2024 | 13/01/2024 | Giles Hancock | PO Box 19 Akaroa 7542 | duvauchelleshow@gmail.com | 03 304 7124 | https://sites.google.com/view/duvauchelle-ap-show/ | Correction to schedule - rider age for show pony & saddle hunter pony rings is under 17 as of 1 August 2019 | 0 | 01/01/1901 12:00 AM | More details |
id:
name:
short_name:
venue:
nait_number:
region_id:
start_date:
end_date:
start_date1:
end_date1:
start_date2:
end_date2:
contact:
address:
email:
phone:
cell:
website:
schedule:
entry_form:
results:
online_entries:
news:
craft:
trade:
fax:
legacy:
created:
Notifications